Schedules and Scores
Click here to view 2010 Senior night pics
PrepExtra HVA Lady Hawks Basketball Results Site
Here is the 2009-2010 schedule and scores (home games bold and italic):
Lady Hawks Varsity Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Sat | Nov. 14 | - | Wiliam Blount | Loss | 51-37 |
| Sat | Nov. 14 | - | West | Win | 48-46 |
| Sat | Nov. 14 | - | McMinn County | Win | 47-32 |
| Tue | Nov. 17 | 6:30 | Farragut (Hall of Fame) | Loss (OT) | 51-61 |
| Thu | Nov. 19 | TBA | TBA | ||
| Tue | Nov. 24 | 6:30 | Maryville | ||
| Fri | Nov. 27 | 3:00 | Heritage Thanksgiving Classic William Blount |
||
| Sat | Nov. 28 | 6:00 | Heritage Thanksgiving Classic Heritage |
||
| Tue | Dec. 1 | 6:30 | Powell * | ||
| Thu | Dec. 3 | 6:30 | Farragut | ||
| Fri | Dec. 4 | 6:30 | Anderson County* | ||
| Tue | Dec. 8 | 6:30 | Halls * | ||
| Tue | Dec. 15 | 6:30 | Campbell County * | ||
| Fri | Dec. 18 | 6:30 | Karns * | ||
| Sat | Dec. 28 | 11:00 | Lenoir City - TBA | ||
| Mon | Dec. 29 | 2:00 | Lenoir City - TBA | ||
| Tue | Dec. 30 | 5:00 | Lenoir City - TBA | ||
| Tue | Jan. 5 | 6:30 | Oak Ridge * | ||
| Fri | Jan. 8 | 6:30 | Clinton * | ||
| Tue | Jan. 12 | 6:30 | Central * | ||
| Fri | Jan. 15 | 6:30 | Anderson County* | ||
| Tue | Jan. 19 | 6:30 | Powell * | ||
| Fri | Jan. 22 | 6:30 | Campbell County * | ||
| Tue | Jan. 26 | 6:30 | Halls * | ||
| Thu | Jan. 28 | 6:30 | Maryville | ||
| Tue | Feb. 2 | 6:30 | Oak Ridge * | ||
| Fri | Feb. 5 | 6:30 | Clinton * | ||
| Tue | Feb. 9 | 6:30 | Central * | ||
| Fri | Feb. 12 | 6:30 | Karns * (Senior Night) | ||
| Feb. 17-24 | District Tournament | ||||
| 2/26-3/4 | Region Tournamnet | ||||
| Mar. 6 | Substate | ||||
| Mar. 10-13 | Girls State Tournament |
Lady Hawks Junior Varsity Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Tuesday | Nov. 17 | 5:00 | Farragut (Hall of Fame) | Win | 37-33 |
| Thursday | Nov. 19 | TBA | TBA | ||
| Tuesday | Nov. 24 | 5:00 | Maryville | ||
| Friday | Dec. 4 | 5:00 | Anderson County* | ||
| Tuesday | Dec. 8 | 5:00 | Halls * | ||
| Tuesday | Dec. 15 | 5:00 | Campbell County * | ||
| Tuesday | Jan. 5 | 5:00 | Oak Ridge * | ||
| Friday | Jan. 8 | 5:00 | Clinton * | ||
| Tuesday | Jan. 19 | 5:00 | Powell * | ||
| Friday | Feb. 12 | 5:00 | Karns * (Senior Night) |
Lady Hawks Freshman Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Monday | Nov. 23 | 6:00 | Oak Ridge | ||
| Monday | Nov. 30 | 6:00 | Heritage | ||
| Saturday | Dec. 5 | 11:30 | Anderson County | ||
| Monday | Dec. 7 | 8:00 | Campbell County | ||
| Saturday | Dec. 19 | TBA | TBA (2 Games Oak Ridge) | ||
| Thursday | Jan. 7 | 6:00 | Oak Ridge | ||
| Saturday | Jan. 9 | 11:30 | Clinton | ||
| Thursday | Jan. 14 | 8:00 | Campbell County | ||
| Saturday | Jan. 16 | 11:30 | Anderson County | ||
| Monday | Jan. 18 | TBA | Karns | ||
| Thursday | Jan. 21 | 6:00 | Austin East | ||
| Monday | Jan. 25 | 6:00 | Heritage | ||
| Saturday | Feb. 6 | 11:30 | Clinton |