Schedules and Scores
Click here to view 2010 Senior night pics
PrepExtra HVA Hawks Basketball Results Site
Here is the 2009-2010 schedule and scores (home games bold and italic):
Varsity Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Tuesday | Nov. 17 | 8:00 | Farragut (Hall of Fame) | ||
| Thursday | Nov. 19 | TBA | TBA | ||
| Tuesday | Nov. 24 | 8:00 | Maryville | ||
| Friday | Nov. 27 | 4:30 | Heritage Thanksgiving Classic William Blount |
||
| Saturday | Nov. 28 | 7:30 | Heritage Thanksgiving Classic Heritage |
||
| Tuesday | Dec. 1 | 8:00 | Powell * | ||
| Thursday | Dec. 3 | 8:00 | Farragut | ||
| Friday | Dec. 4 | 8:00 | Anderson County* | ||
| Tuesday | Dec. 8 | 8:00 | Halls * | ||
| Tuesday | Dec. 15 | 8:00 | Campbell County * | ||
| Friday | Dec. 18 | 8:00 | Karns * | ||
| Saturday | Dec. 28 | 12:30 | TBA - Lenoir City | ||
| Monday | Dec. 29 | 3:30 | TBA - Lenoir City | ||
| Tuesday | Dec. 30 | 6:30 | TBA - Lenoir City | ||
| Tuesday | Jan. 5 | 8:00 | Oak Ridge * | ||
| Friday | Jan. 8 | 8:00 | Clinton * | ||
| Tuesday | Jan. 12 | 8:00 | Central * | ||
| Friday | Jan. 15 | 8:00 | Anderson County* | ||
| Tuesday | Jan. 19 | 8:00 | Powell * | ||
| Friday | Jan. 22 | 8:00 | Campbell County * | ||
| Tuesday | Jan. 26 | 8:00 | Halls * | ||
| Thursday | Jan. 28 | 8:00 | Maryville | ||
| Tuesday | Feb. 2 | 8:00 | Oak Ridge * | ||
| Friday | Feb. 5 | 8:00 | Clinton * | ||
| Tuesday | Feb. 9 | 8:00 | Central * | ||
| Friday | Feb. 12 | 8:00 | Karns * (Senior Night) | ||
| Feb. 17-Feb. 24 | TBA | District Tournament | |||
| Feb. 26-Mar. 4 | TBA | Region Tournamnet | |||
| Mar. 8 | TBA | Substate | |||
| Mar. 17-20 | TBA | Boys State Tournament |
Junior Varsity Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Thursday | Nov. 19 | TBA | TBA | ||
| Tuesday | Dec. 1 | 5:00 | Powell * | ||
| Thursday | Dec. 3 | 5:00 | Farragut | ||
| Friday | Dec. 18 | 5:00 | Karns * | ||
| Tuesday | Jan. 12 | 5:00 | Central * | ||
| Friday | Jan. 15 | 5:00 | Anderson County* | ||
| Saturday | Jan. 16 | TBA | Webb | ||
| Friday | Jan. 22 | 5:00 | Campbell County * | ||
| Tuesday | Jan. 26 | 5:00 | Halls * | ||
| Thursday | Jan. 28 | 5:00 | Maryville | ||
| Saturday | Jan. 30 | TBA | Webb | ||
| Tuesday | Feb. 2 | 5:00 | Oak Ridge * | ||
| Friday | Feb. 5 | 5:00 | Clinton * | ||
| Tuesday | Feb. 9 | 5:00 | Central * |
Freshman Basketball
| Day | Date | Time | Opponent | Outcome | Score |
|---|---|---|---|---|---|
| Monday | Nov. 23 | 7:30 | Oak Ridge | ||
| Monday | Nov. 30 | 7:30 | Heritage | ||
| Saturday | Dec. 5 | 10:00 | Anderson County | ||
| Monday | Dec. 7 | 6:30 | Campbell County | ||
| Monday | Dec. 4 | 6:30 | Bearen | ||
| Thursday | Jan. 7 | 7:30 | Oak Ridge | ||
| Saturday | Jan. 9 | 10:00 | Clinton | ||
| Thursday | Jan. 14 | 6:30 | Campbell County | ||
| Saturday | Jan. 16 | 10:00 | Anderson County | ||
| Monday | Jan. 18 | TBA | Karns | ||
| Thursday | Jan. 21 | 7:30 | Austin East | ||
| Monday | Jan. 25 | 7:30 | Heritage | ||
| Monday | Feb. 1 | 6:00 | Fulton | ||
| Saturday | Feb. 6 | 10:00 | Clinton |